VI Grande Prémio Visconde de Fervença - 2024-07-23 hora: 10:32:34

------- MLAIC: No 7 Colt -------
L L.F. ATLETA CLUBE PTS
. 1 . 1742 ANGEL P. BURRIEL ESP 10 --- 10 --- 10 --- 09 --- 09 --- 08 --- 08 --- 08 --- 07 --- 07 ... 86 ...
. 2 . 25009 JUAN C. L. BECERRO ESP 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 ... 86 ...
. 3 . 3756 JOSE A. R. LOPEZ ESP 10 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 07 --- 07 --- 07 ... 81 ...
------- MLAIC: No 6 Kuchenreuter U -------
L L.F. ATLETA CLUBE PTS
. 1 . 498 JOÃO C. C. P. COSTA SCP 10 --- 10 --- 10 --- 10 --- 10 --- 10 --- 10 --- 10 --- 09 --- 09 ... 98 ...
. 2 . 7703 JOÃO M. D. B. FARIA CTF 10 --- 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 ... 95 ...
. 3 . 3617 PEDRO L. S. R. AZEVEDO SSMG 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 ----- Art.4.6.F 52 mm ... 93 ...
. 4 . 2359 ARIEL F. FERNANDEZ ESP 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 ----- Art.4.6.F 61 mm ... 93 ...
. 5 . 11198 AUGUSTO A. F. V. B. ALVES CTF 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 ... 92 ...
. 6 . 2800 ENRIQUE B. DAPONTE ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 ... 91 ...
. 7 . 2025 JOSE A. C. GONZÁLEZ ESP 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 ... 87 ...
. 8 . 1857 LUIS M. N. MELO CTF 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 07 --- 07 ... 83 ...
. 9 . 5809 ADOLFO A. MOREIRA ESP 09 --- 07 --- 06 --- 06 --- 06 --- 06 --- 06 --- 05 --- 04 --- 04 ... 59 ...
------- MLAIC: No 6 Kuchenreuter S -------
L L.F. ATLETA CLUBE PTS
. 1 . 4831 FERNANDO M. FERNANDEZ ESP 10 --- 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 ... 93 ...
. 2 . 3756 JOSE A. R. LOPEZ ESP 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 ... 92 ...
. 3 . 7258 BEATRIZ P. LAMA ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 ... 92 ...
. 4 . 25009 JUAN C. L. BECERRO ESP 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 ... 91 ...
. 5 . 4921 FRANCISCO A. M. ÁLVAREZ ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 ----- Art.4.6.F 55 mm ... 90 ...
. 6 . 6999 ALEJANDRO C. GONZALEZ ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 ----- Art.4.6.F 69 mm ... 90 ...
. 7 . 1296 CARLOS I. PEREZ ESP 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 ... 90 ...
. 8 . 5346 EUGENIO M. FISAC ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 89 ...
. 9 . 4839 JOSÉ E. M. ASIAIN ESP 10 --- 10 --- 10 --- 10 --- 09 --- 08 --- 08 --- 08 --- 08 --- 07 ... 88 ...
. 10 . 6254 JUAN D. RODRIGUEZ ESP 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 87 ...
. 11 . 1742 ANGEL P. BURRIEL ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 07 --- 07 ... 86 ...
. 12 . 667 PEDRO J. C. CARDIEL ESP 10 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 --- 08 --- 07 ... 83 ...
. 13 . 9193 CESAR D. S. P. MARTIN ESP 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 07 --- 07 --- 05 ... 82 ...
. 14 . 5086 BEATRIZ M. G. ALONSO ESP 10 --- 09 --- 08 --- 08 --- 07 --- 07 --- 07 --- 06 --- 06 --- 05 ... 73 ...
. 15 . 9931 DIOGO P. M. SOUSA CTF 08 --- 08 --- 08 --- 07 --- 07 --- 07 --- 06 --- 05 --- 05 --- 04 ... 65 ...
------- MLAIC: No 5 Cominazzo -------
L L.F. ATLETA CLUBE PTS
. 1 . 4940 MIGUEL C. DIAZ ESP 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 87 ...
. 2 . 5346 EUGENIO M. FISAC ESP 10 --- 10 --- 10 --- 09 --- 09 --- 08 --- 08 --- 07 --- 07 --- 07 ... 85 ...
. 3 . 3756 JOSE A. R. LOPEZ ESP 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 --- 08 ... 85 ...
. 4 . 3617 PEDRO L. S. R. AZEVEDO SSMG 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 07 --- 06 --- 06 --- 05 ... 76 ...
. 5 . 25009 JUAN C. L. BECERRO ESP 09 --- 09 --- 09 --- 08 --- 07 --- 07 --- 07 --- 07 --- 07 --- 06 ... 76 ...
. 6 . 4839 JOSÉ E. M. ASIAIN ESP 10 --- 09 --- 09 --- 08 --- 08 --- 08 --- 06 --- 05 --- 05 --- 05 ... 73 ...
. 7 . 1742 ANGEL P. BURRIEL ESP 08 --- 08 --- 07 --- 07 --- 07 --- 06 --- 06 --- 06 --- 03 --- 03 ... 61 ...
. 8 . 7703 JOÃO M. D. B. FARIA CTF 09 --- 07 --- 07 --- 07 --- 07 --- 06 --- 06 --- 04 --- 04 --- 02 ... 59 ...
------- MLAIC: No 4 Whitworth -------
L L.F. ATLETA CLUBE PTS
. 1 . 4839 JOSÉ E. M. ASIAIN ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 89 ...
. 2 . 4831 FERNANDO M. FERNANDEZ ESP 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 ... 87 ...
. 3 . 148 FERNANDO D. L. I. UGARTE ESP 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 --- 08 ... 85 ...
. 4 . 2100 PEDRO J. L. CASAS ESP 10 --- 10 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 07 --- 07 ... 84 ...
------- MLAIC: No 38 Remington -------
L L.F. ATLETA CLUBE PTS
------- MLAIC: No 37 Lamarmora -------
L L.F. ATLETA CLUBE PTS
. 1 . 4940 MIGUEL C. DIAZ ESP 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 ... 92 ...
. 2 . 4604 LUIS R. V. VARELA ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 ... 89 ...
. 3 . 4839 JOSÉ E. M. ASIAIN ESP 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 ... 89 ...
. 4 . 2100 PEDRO J. L. CASAS ESP 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 ... 88 ...
. 5 . 4831 FERNANDO M. FERNANDEZ ESP 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 87 ...
. 6 . 2105 ROBERTO B. SERRANO ESP 10 --- 10 --- 09 --- 09 --- 08 --- 08 --- 07 --- 07 --- 07 --- 07 ... 82 ...
. 7 . 2025 JOSE A. C. GONZÁLEZ ESP 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 --- 08 --- 07 --- 07 ... 80 ...
. 8 . 22110 ANTONIO P. MARQUIEGUI ESP 09 --- 08 --- 08 --- 08 --- 08 --- 07 --- 07 --- 07 --- 05 --- 04 ... 71 ...
------- MLAIC: No 36 Pennsylvania -------
L L.F. ATLETA CLUBE PTS
. 1 . 4604 LUIS R. V. VARELA ESP 10 --- 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 ... 93 ...
. 2 . 4940 MIGUEL C. DIAZ ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 ... 91 ...
. 3 . 2100 PEDRO J. L. CASAS ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 ... 90 ...
. 4 . 4921 FRANCISCO A. M. ÁLVAREZ ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 88 ...
. 5 . 4839 JOSÉ E. M. ASIAIN ESP 10 --- 10 --- 10 --- 08 --- 08 --- 08 --- 07 --- 07 --- 07 --- 07 ... 82 ...
. 6 . 2105 ROBERTO B. SERRANO ESP 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 07 --- 06 ... 82 ...
. 7 . 2025 JOSE A. C. GONZÁLEZ ESP 10 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 07 --- 07 --- 06 ... 80 ...
. 8 . 22110 ANTONIO P. MARQUIEGUI ESP 10 --- 09 --- 09 --- 09 --- 07 --- 07 --- 07 --- 06 --- 06 --- 05 ... 75 ...
. 9 . 17011 MANUEL RUIZ-CONSTANTINO ESP 09 --- 09 --- 08 --- 08 --- 07 --- 07 --- 07 --- 06 --- 06 --- 04 ... 71 ...
------- MLAIC: No 3 Minie -------
L L.F. ATLETA CLUBE PTS
. 1 . 4940 MIGUEL C. DIAZ ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 ... 92 ...
. 2 . 148 FERNANDO D. L. I. UGARTE ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 88 ...
. 3 . 4839 JOSÉ E. M. ASIAIN ESP 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 87 ...
. 4 . 4604 LUIS R. V. VARELA ESP 10 --- 09 --- 08 --- 08 --- 08 --- 08 --- 06 --- 06 --- 06 --- 05 ... 74 ...
------- MLAIC: No 28 Tanzutsu -------
L L.F. ATLETA CLUBE PTS
. 1 . 25009 JUAN C. L. BECERRO ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 ... 92 ...
. 2 . 1742 ANGEL P. BURRIEL ESP 10 --- 10 --- 10 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 ... 88 ...
. 3 . 3617 PEDRO L. S. R. AZEVEDO SSMG 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 06 --- 06 --- 05 --- 00 ... 70 ...
. 4 . 7703 JOÃO M. D. B. FARIA CTF 10 --- 08 --- 07 --- 07 --- 07 --- 07 --- 06 --- 06 --- 06 --- 06 ... 70 ...
------- MLAIC: No 23 Donald Malson -------
L L.F. ATLETA CLUBE PTS
. 1 . 3617 PEDRO L. S. R. AZEVEDO SSMG 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 06 --- 05 ... 80 ...
. 2 . 5346 EUGENIO M. FISAC ESP 10 --- 10 --- 09 --- 08 --- 08 --- 07 --- 07 --- 07 --- 07 --- 06 ... 79 ...
. 3 . 25009 JUAN C. L. BECERRO ESP 10 --- 09 --- 09 --- 08 --- 08 --- 08 --- 07 --- 07 --- 06 --- 05 ... 77 ...
. 4 . 3756 JOSE A. R. LOPEZ ESP 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 --- 07 --- 06 --- 06 ... 77 ...
. 5 . 7258 BEATRIZ P. LAMA ESP 10 --- 09 --- 09 --- 07 --- 07 --- 07 --- 06 --- 06 --- 06 --- 06 ... 73 ...
. 6 . 6999 ALEJANDRO C. GONZALEZ ESP 10 --- 09 --- 08 --- 08 --- 07 --- 07 --- 07 --- 05 --- 05 --- 04 ... 70 ...
. 7 . 498 JOÃO C. C. P. COSTA SCP 10 --- 09 --- 08 --- 08 --- 07 --- 06 --- 06 --- 05 --- 05 --- 05 ... 69 ...
. 8 . 7703 JOÃO M. D. B. FARIA CTF 08 --- 08 --- 07 --- 07 --- 07 --- 07 --- 07 --- 07 --- 06 --- 05 ... 69 ...
. 9 . 2359 ARIEL F. FERNANDEZ ESP 08 --- 08 --- 07 --- 07 --- 07 --- 07 --- 06 --- 06 --- 05 --- 05 ... 66 ...
. 10 . 15304 JOSÉ M. C. FARIA ESP 08 --- 08 --- 07 --- 07 --- 07 --- 07 --- 06 --- 06 --- 05 --- 03 ... 64 ...
. 11 . 6254 JUAN D. RODRIGUEZ ESP 08 --- 07 --- 07 --- 07 --- 06 --- 06 --- 06 --- 06 --- 05 --- 05 ... 63 ...
. 12 . 2800 ENRIQUE B. DAPONTE ESP 09 --- 09 --- 09 --- 08 --- 07 --- 06 --- 06 --- 05 --- 02 --- 01 ... 62 ...
. 13 . 11198 AUGUSTO A. F. V. B. ALVES CTF 09 --- 07 --- 07 --- 07 --- 07 --- 06 --- 05 --- 05 --- 04 --- 03 ... 60 ...
. 14 . 9193 CESAR D. S. P. MARTIN ESP 09 --- 07 --- 06 --- 05 --- 05 --- 04 --- 03 --- 01 --- 00 --- 00 ... 40 ...
. 15 . 360 LUIS F. S. JOURDAN CTF 07 --- 06 --- 06 --- 04 --- 04 --- 03 --- 03 --- 03 --- 01 --- 00 ... 37 ...
. 16 . 1296 CARLOS I. PEREZ ESP 07 --- 04 --- 02 --- 02 --- 01 --- 00 --- 00 --- 00 --- 00 --- 00 ... 16 ...
------- MLAIC: No 2 Maximilian -------
L L.F. ATLETA CLUBE PTS
. 1 . 148 FERNANDO D. L. I. UGARTE ESP 10 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 --- 07 --- 07 --- 07 ... 80 ...
. 2 . 4604 LUIS R. V. VARELA ESP 10 --- 09 --- 08 --- 08 --- 08 --- 07 --- 07 --- 07 --- 07 --- 07 ... 78 ...
------- MLAIC: No 16 Hizadai -------
L L.F. ATLETA CLUBE PTS
. 1 . 2105 ROBERTO B. SERRANO ESP 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 ... 93 ...
. 2 . 4839 JOSÉ E. M. ASIAIN ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 ... 91 ...
------- MLAIC: No 15 Vetterli -------
L L.F. ATLETA CLUBE PTS
. 1 . 4940 MIGUEL C. DIAZ ESP 10 --- 10 --- 10 --- 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 ... 97 ...
. 2 . 22110 ANTONIO P. MARQUIEGUI ESP 10 --- 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 ... 95 ...
. 3 . 17011 MANUEL RUIZ-CONSTANTINO ESP 10 --- 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 ... 95 ...
. 4 . 2105 ROBERTO B. SERRANO ESP 10 --- 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 ... 93 ...
. 5 . 4831 FERNANDO M. FERNANDEZ ESP 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 90 ...
. 6 . 5346 EUGENIO M. FISAC ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 ... 90 ...
. 7 . 4604 LUIS R. V. VARELA ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 ... 89 ...
. 8 . 2800 ENRIQUE B. DAPONTE ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 07 --- 07 ... 86 ...
. 9 . 2025 JOSE A. C. GONZÁLEZ ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 07 --- 07 ... 86 ...
. 10 . 2100 PEDRO J. L. CASAS ESP 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 86 ...
. 11 . 667 PEDRO J. C. CARDIEL ESP 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 --- 08 ... 84 ...
. 12 . 5086 BEATRIZ M. G. ALONSO ESP 10 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 08 --- 07 --- 05 ... 80 ...
. 13 . 4839 JOSÉ E. M. ASIAIN ESP 10 --- 09 --- 09 --- 08 --- 08 --- 08 --- 07 --- 07 --- 07 --- 06 ... 79 ...
. 14 . 14433 RICARDO N. L. SANTOS CTGaia 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 07 --- 07 --- 07 --- 07 ... 79 ...
. 15 . 8512 ANTONIO D. R. SOUTO ESP 09 --- 08 --- 08 --- 08 --- 08 --- 08 --- 07 --- 07 --- 07 --- 06 ... 76 ...
. 16 . 13743 PAULO M. F. COUTO CTGaia 09 --- 08 --- 08 --- 08 --- 08 --- 07 --- 07 --- 06 --- 06 --- 06 ... 73 ...
. 17 . 5809 ADOLFO A. MOREIRA ESP 09 --- 08 --- 08 --- 08 --- 07 --- 07 --- 06 --- 06 --- 05 --- 04 ... 68 ...
. 18 . 2359 ARIEL F. FERNANDEZ ESP 09 --- 09 --- 08 --- 07 --- 06 --- 06 --- 06 --- 05 --- 05 --- 05 ... 66 ...
. 19 . 9193 CESAR D. S. P. MARTIN ESP 04 --- 03 --- 00 --- 00 --- 00 --- 00 --- 00 --- 00 --- 00 --- 00 ... 7 ...
------- MLAIC: No 14 Tanegashima -------
L L.F. ATLETA CLUBE PTS
. 1 . 2105 ROBERTO B. SERRANO ESP 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 ... 94 ...
. 2 . 4839 JOSÉ E. M. ASIAIN ESP 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 07 --- 07 --- 07 ... 82 ...
------- MLAIC: No 12 Mariette -------
L L.F. ATLETA CLUBE PTS
. 1 . 3617 PEDRO L. S. R. AZEVEDO SSMG 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 ----- Art.4.6.F 30 mm ... 94 ...
. 2 . 7703 JOÃO M. D. B. FARIA CTF 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 ----- Art.4.6.F 50 mm ... 94 ...
. 3 . 25009 JUAN C. L. BECERRO ESP 10 --- 10 --- 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 ... 93 ...
. 4 . 3756 JOSE A. R. LOPEZ ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 ... 92 ...
. 5 . 498 JOÃO C. C. P. COSTA SCP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 09 ... 92 ...
. 6 . 4921 FRANCISCO A. M. ÁLVAREZ ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 ... 90 ...
. 7 . 4940 MIGUEL C. DIAZ ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 ... 90 ...
. 8 . 6254 JUAN D. RODRIGUEZ ESP 10 --- 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 ... 90 ...
. 9 . 6999 ALEJANDRO C. GONZALEZ ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 ... 89 ...
. 10 . 2359 ARIEL F. FERNANDEZ ESP 10 --- 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 ... 89 ...
. 11 . 5346 EUGENIO M. FISAC ESP 10 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 87 ...
. 12 . 11198 AUGUSTO A. F. V. B. ALVES CTF 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 07 ... 86 ...
. 13 . 360 LUIS F. S. JOURDAN CTF 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 07 ... 86 ...
. 14 . 15304 JOSÉ M. C. FARIA CTF 09 --- 09 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 ... 86 ...
. 15 . 7258 BEATRIZ P. LAMA ESP 10 --- 10 --- 10 --- 09 --- 08 --- 08 --- 08 --- 07 --- 07 --- 07 ... 84 ...
. 16 . 1296 CARLOS I. PEREZ ESP 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 07 --- 07 ... 84 ...
. 17 . 2025 JOSE A. C. GONZÁLEZ ESP 10 --- 10 --- 09 --- 09 --- 09 --- 08 --- 07 --- 07 --- 07 --- 07 ... 83 ...
. 18 . 667 PEDRO J. C. CARDIEL ESP 10 --- 10 --- 10 --- 10 --- 09 --- 08 --- 07 --- 06 --- 06 --- 05 ... 81 ...
. 19 . 1742 ANGEL P. BURRIEL ESP 10 --- 10 --- 10 --- 09 --- 09 --- 08 --- 07 --- 06 --- 06 --- 05 ... 80 ...
. 20 . 9193 CESAR D. S. P. MARTIN ESP 09 --- 09 --- 09 --- 08 --- 08 --- 08 --- 08 --- 07 --- 07 --- 07 ... 80 ...
. 21 . 1857 LUIS M. N. MELO CTF 10 --- 09 --- 09 --- 09 --- 09 --- 08 --- 08 --- 06 --- 06 --- 05 ... 79 ...
. 22 . 2800 ENRIQUE B. DAPONTE ESP 10 --- 09 --- 09 --- 08 --- 08 --- 07 --- 07 --- 06 --- 06 --- 05 ... 75 ...
. 23 . 5809 ADOLFO A. MOREIRA ESP 09 --- 09 --- 08 --- 08 --- 07 --- 05 --- 05 --- 04 --- 04 --- 04 ... 63 ...
------- MLAIC: No 1 Miquelet -------
L L.F. ATLETA CLUBE PTS
. 1 . 1682 ALBERTO V. FREIRE ESP 08 --- 08 --- 08 --- 08 --- 08 --- 08 --- 07 --- 06 --- 06 --- 06 ... 73 ...
. 2 . 4839 JOSÉ E. M. ASIAIN ESP 08 --- 08 --- 07 --- 07 --- 06 --- 05 --- 05 --- 03 --- 02 --- 00 ... 51 ...